R & D Centre
IE&ES is actively engaged in researches with some renowned organizations. The institute is a part of the study in the proficiency testing program of trace elements in food with National Swedish Food Administration, Government of Sweden.
The institute is also involved in the study on inputs of automobile-related contaminants into aquatic environments and biota in tropical Asian waters in collaboration with Tokyo University of Agriculture & Technology, Tokyo, Japan.
The institute has well equipped training room with audiovisual projection, together with a laboratory for training and service facilities at its R & D Center. The following analyses are carried on in the R & D Centre with a minimum rate:
1 | Environmental Analyses includes BOD, COD, SPM, RPM, TDS, NOx, SOx, Cl¯ , F¯ , SO42¯, PO43¯ |
2 | As, As+3, As+5 , Au+1, Au+3, Bi, Bi+3, Bi+5, Cr+3, Cr+6, Fe+2, Fe+3, Hg & Organomercury, Ir, Os, Pd, Pt, Rh, Ru, Sb, Sb+3, Sb+5, Se, Se+4, Se+6, Sn+2, Sn+4, Te+4, Te+6 |
3 | Ag, Al, Au, Ba, Ca, Cd, Co, Cr, Cu, Fe, K, Li, Mg, Mn, Na, Ni, Pb, Sn, Te, Tl, V, Zn |
4 | Total Plate Count & MPN test, Fecal Coli-form Organism, Fecal Streptococci |
5 | Analyses of pesticides in sediment, biological material, food and drugs |
6 | Analyses of ultra trace elements(ppb) in sediments, alloys, semiconductors, tissue, whole blood, blood serum & urine |
7 | Deodorant Cum Disinfectant liquid as per IS 10758-1983 |
8 | Analyses of ores, minerals, soils, fertilizer and alloys |
9 | Analysis of Portland cement as per BIS |
10 | Thermal analysis for Identification of material |
11 | Characterization of material by XRD |
12 | Characterization of material by RI |
13 | Noise Level Monitoring |
14 | Soil Texture Analysis |
15 | Bio-assay of Toxic Pollutant Bio-accumulation, Bio-magnifications and Bio-transformation Studies LC 50 test on Fish |
16 | Analyses of Carbon, Nitrogen, Hydrogen and Sulphur in organic & inorganic matrix |
17 | Identification of asbestos particulate matter by micrography |
18 | Bioidentification of quality of Wood |
19 | Ambient and stack gas monitoring |
20 | Quality & Environment Management Services |
21 | Environmental Impact Assessment |
22 | Design, fabrication, installation and maintenance of pollution control equipment for treatment plant for industries, hospitals, hotels and municipalities |
23 | Monitoring of Occupational Health Hazards |
24 | Water Purification equipment by RO and UV |
25 | Water Purification from backwater |
26 | Solar Panel installation for residential and Commercial buildings |
27 | Management of e-waste |
AquaProTM- Clean Drinking Water Units
Teachers’ Training College
SIMANTA MANBHUM TEACHERS’ TRAINING COLLEGE, Vil+PO: Chelyama, Dist: Purulia, West Bengal PIN: 723146 is situated near 7.4 km from Rukni Rly Station and 15 km from Raghunathpur, Purulia under Raghunathpur-II. This is an initiative of the Institute of Ecotoxicology and Environmental Sciences (IE&ES) in collaboration with Manbhum Nritattwik Gobesana Kendra.
The college offers B.Ed. (Bachelor of Education) and D.El.Ed. (Diploma in Elementary Education) courses.
Website : http://www.smttcchelyama.org
E-mail: simantamanbhum@gmail.com
Contact : 9749777809/ 8972533628/ 9932780094
Documentary film
“Plastic Planet” in 2007 with Dr. Florian Brandt, Production Management, Research. Neue Sentimental Film Entertainment, Lindengasse 62 A-1070 Vienna, AUSTRIA and directed by Mr. Wener Boote (Oscar)